Momo Tabs
One Way to Heaven
by
Jamie Winchester & Hrutka Róbert
D5*
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|--------|--------|5555----|--6666--|
|7777----|--8888--|--------|--------|
|5555----|--5555--|5555----|--5555--|
|--------|--------|--------|--------|
or every repetition only 3 times. maybe that's better
Verse:
D5*
Prechorus:
D5 D5 D5 D5 A# A# Gm A x2
Chorus:
A# A# Gm Gm D5* x2
ELEJE
-8-----------------------5----------------------------
-10---7------11---8----------6------------------------
-7----7-------------7---------------------------------
-------------8----8------5---5------------------------
------------------------------------------------------
------------------------------------------------------
[Solo]
--------|--------|--------|--------||--------|--------|--------|--------
10~~~~~~|~~~~----|--------|--------||--------|--------|--------|--------
10~~~~~~|~~~~07--|--07~~~~|--------||--------|--------|--------|--------
--------|------07|10------|1007----||----0708|07--05--|07------|--------
--------|--------|--------|--------||--------|--------|----05--|04--03~~
--------|--------|--------|--------||--------|--------|--------|--------
--------|--------|--------|--------||--------|--------|--------|--------
--------|--------|--------|--------||--------|10------|0810----|--------
--------|--------|--------|--------||--------|--------|----10--|--------
--------|--------|--------|--------||----1012|--------|--------|--------
~~~~02--|01--00~~|~~~~00--|----00--||--------|--------|--------|--------
--------|--------|--------|03------||--------|--------|--------|--------
--------|--------|--------|--------||--------|--------|--------|--------
----15~~|~~~~~~~~|~~~~15~~|~~~~~~~~||--------|--------|15------|----13--
----13~~|~~~~~~~~|~~~~14~~|~~~~~~~~||1412----|--------|--------|--------
--------|--------|--------|--------||----15--|12--15--|----12--|15------
--------|--------|--------|--------||--------|--------|--------|--------
--------|--------|--------|--------||--------|--------|--------|--------
--------|17------|----16--|--------||15------|----13~~|~~~~~~~~|--------
--------|12------|--------|--------||--------|15--15~~|~~~~~~~~|--------
--------|16------|----15--|--------||14------|--------|--------|--------
12--15--|----12--|15------|12--15--||----12--|--------|--------|--------
--------|--------|--------|--------||--------|--------|--------|--------
--------|--------|--------|--------||--------|--------|--------|--------
^
|
12 VAGY 16
utolsÛ kÈt sor alternative
--------|--------|--------|--------||--------|--------|--------|--------
----15~~|~~~~~~~~|~~~~15~~|~~~~~~~~||--------|--------|15------|--------
----13~~|~~~~~~~~|~~~~14~~|~~~~~~~~||1412----|--------|--------|----17--
--------|--------|--------|--------||----15--|----15--|--------|15------
--------|--------|--------|--------||--------|17------|----17--|--------
--------|--------|--------|--------||--------|--------|--------|--------
--------|17------|----16--|--------||15------|----13~~|~~~~~~~~|--------
--------|--------|--------|--------||--------|15--15~~|~~~~~~~~|--------
--------|16------|----15--|--------||14------|--------|--------|--------
----15--|--------|15------|----15--||--------|--------|--------|--------
17------|----17--|--------|17------||----17--|--------|--------|--------
--------|--------|--------|--------||--------|--------|--------|--------